Please get in touch with us for details.
Mail:[email protected]
Manufacturer supplier exporter of the screw jack.
Please get in touch with us for details.
Mail:[email protected]
Manufacturer supplier exporter of the screw jack.
The ball screw jack is designed to have capacities ranging from one to 100 tons. Optimized and efficient for higher speed, greater duty cycle, and quieter operation.
We can assure you of top quality, timely delivery, and cost controllable with low risks.
Model | LMB010 | LMB025 | LMB050 | LMB100 | LMB150 | LMB200 | LMB300 | LMB500 | LMB750 | LMB1000 | |
Maximum Load (KN) | 9.8 | 24.5 | 49 | 98 | 147 | 196 | 294 | 490 | 600 | 810 | |
Outer Diameter of the screw (mm) | 20 | 25 | 40 | 50 | 55 | 63 | 80 | 100 | 125 | 160 | |
Root Diameter of the screw (mm) | 17.5 | 21.133 | 34.91 | 44.91 | 44.91 | 57.91 | 72.466 | 87 | 110 | 142 | |
Screw Pitch (mm) | 4 | 8 | 10 | 10 | 20 | 10 | 20 | 25 | 25 | 32 | |
Gear Ratio | H | 5 | 6 | 6 | 8 | 8 | 8 | 10.67 | 10.67 | 10.67 | 12 |
L | 20 | 24 | 24 | 24 | 24 | 24 | 32 | 32 | 32 | 36 | |
Efficiency | H | 0.61 | 0.62 | 0.64 | 0.63 | 0.63 | 0.62 | 0.56 | 0.6 | 55 | 55 |
L | 0.34 | 0.35 | 0.39 | 0.43 | 0.43 | 0.42 | 0.34 | 0.38 | 35 | 35 | |
Permissible max. Power ( KW ) | H | 0.54 | 1.3 | 2.2 | 3.6 | 4 | 5.5 | 8.9 | 13.3 | 14.5 | 21.5 |
L | 0.27 | 0.63 | 1 | 1.9 | 2.1 | 2.8 | 4.1 | 6.5 | 7.5 | 9.5 | |
No-load Torque(N·m) | 0.29 | 0.62 | 1.37 | 1.96 | 2.65 | 3.92 | 9.81 | 19.6 | 27 | 38 | |
Keeping Torque(N·m) | H | 1.27 | 4.31 | 10.78 | 19.6 | 39.2 | 51 | 68.6 | 140.1 | 175 | 260 |
L | 0.26 | 0.91 | 2.4 | 5.8 | 11.8 | 15 | 19.5 | 41.2 | 52 | 70 | |
Permissible torque of the input
shaft (N·m)* |
19.6 | 49 | 153.9 | 292 | 292 | 292 | 735 | 1372 | 1764 | 2450 | |
Required torque of the input
shaft at max. Load (N.m) |
H | 2.8 | 9 | 21.5 | 39.1 | 77 | 104.5 | 169.6 | 317.5 | 435 | 663 |
L | 1.4 | 4.3 | 9.6 | 20.4 | 39.6 | 54.2 | 98.5 | 177.9 | 242 | 365 | |
Screw travel length (mm)
per turn of the worm shaft |
H | 1 | 1.66 | 1.67 | 1.25 | 2.5 | 1.25 | 1.88 | 2.25 | 2.34 | 2.67 |
L | 0.25 | 0.42 | 0.42 | 0.42 | 0.83 | 0.42 | 0.63 | 0.75 | 0.78 | 0.89 | |
Permissible max. Input
(rpm) when max. load |
H | 1500 | 1400 | 1000 | 890 | 500 | 500 | 500 | 400 | 310 | 300 |
L | 1500 | 1400 | 1000 | 890 | 500 | 500 | 400 | 350 | 295 | 240 | |
Screw torque when max. Load (N·m) | 8.7 | 34.7 | 86.7 | 208.2 | 416.3 | 555.1 | 1040.9 | 2081.7 | 2514 | 4586 |